Pricing (MYR)
Cheap plans stay on fast, cost‑controlled engines for everyday marketing creatives. Serious volume unlocks Cinematic Pro — limited so margins stay healthy.
Your everyday engine (Kling / Wan or similar) for most ad creatives — reliable and good‑enough for high‑volume testing and iteration.
Veo / Runway / Sora‑tier quality, only on RM99+ or Done‑for‑you. Usage is capped per plan so premium stays premium without bleeding margin.
1 Standard video = 1 credit.
1 Cinematic Pro video = 3–5 credits. Cinematic Pro is only available on RM99 packs and above (or Done‑for‑you), so lighter plans never touch premium engines.
Plans & top up
Top up credits to keep creating AI videos. Secure checkout via Stripe.
| Plan | Price | Videos | Models |
|---|---|---|---|
| RM5 Test | RM5 | 1 | Standard (Fast & Cheap) only — Kling / Wan class Standard |
| RM19 Starter | RM19 | 3 | Standard (Fast & Cheap) only Standard |
| RM49 Pack | RM49 | 8 | Standard (Fast & Cheap) only Standard |
| RM99 Pack | RM99 | 20 | Standard (Fast & Cheap) + 1–2 Cinematic Pro (Limited clips on higher plans) clips StandardCinematic |
| RM129 Monthly | RM129 | 20 / mo | Standard (Fast & Cheap) + 2 Cinematic Pro (Limited clips on higher plans) clips / month StandardCinematic |
| RM249 Monthly | RM249 | 50 / mo | Standard (Fast & Cheap) + 5–10 Cinematic Pro (Limited clips on higher plans) clips / month StandardCinematic |
| Done‑for‑you | RM69 | 1 | Cinematic Pro (Limited clips on higher plans) / premium tier when needed — we choose the engine DFY serviceCinematic |
Stripe checkout from the app applies to your workspace after sign‑in — published prices here are in Malaysian Ringgit (RM).